2,500,000 TL'nin altındaki otomobiller! 33 marka, 471 model
YAYIN TARİHİ, 12 Mart 2025 16:57
PAYLAŞ
Mart ayı kampanyalarıyla birlikte indirimli anahtara teslim tavsiye edilen fiyatlar da belli oldu. İşte 2.5 milyon TL'den daha aşağıda fiyat etiketine sahip 471 otomobil markası ve modeli.
ALFA ROMEO
| 2025 model | |
| JUNIOR ELETTRICA | 1,769,000 |
| Junior Ibrida Speciale | 1,919,000 |
| Junior Ibrida | 1,719,000 |
| 2024 model | |
| Tonale TI 1.6 Dizel 130 HP DCT | 2,429,000 |
| Junior Elettrica | 1,589,000 |
| Junior Elettrica Speciale | 1,739,000 |
| Junior Ibrida | 1,689,000 |
| Junior Ibrida Speciale | 1,899,000 |
AUDI
| A3 Sportback 35 | 2,308,740 |
| A3 Sedan 35 Turbo | 2,426,028 |
| Q2 35 Turbo FSI 150 | 2,447,995 |
BYD
| BYD DOLPHIN | 1,335,000 |
| BYD ATTO 3 | 1,553,000 |
| BYD SEAL U EV | 1,867,000 |
| BYD SEAL U DM-i | 1,930,000 |
CHERY
| Tiggo 8 ProMax Intelligent 2024 | 2,100,000 |
| Tiggo 8 ProMax Intelligent 2025 | 2,200,000 |
| Tiggo 8 ProMax Exceptional 2024 | 2,290,000 |
| Tiggo 8 ProMax Exceptional 2025 | 2,390,000 |
| Tiggo 7 Promax Intelligent 2024 | 1,910,000 |
| Tiggo 7 Promax Intelligent 2025 | 2,010,000 |
| Tiggo 7 ProMax Exceptional 2024 | 2,080,000 |
| Tiggo 7 ProMax Exceptional 2025 | 2,180,000 |
| Omoda 5 Pro Vision 2024 | 1,720,000 |
| Omoda 5 Pro Vision 2025 | 1,820,000 |
| Omoda 5 Pro Intelligent 2024 | 1,870,000 |
| Omoda 5 Pro Intelligent 2025 | 1,970,000 |
| Omoda 5 Pro Exceptional 2024 | 1,999,000 |
| Omoda 5 Pro Exceptional 2025 | 2,099,000 |
CITROEN
| CITROEN | |
| Ami One 2024 | 449,000 |
| Ami Peps 2024 | 459,000 |
| Ami Tonic 2024 | 459,000 |
| C4 1.2 PureTech 130 HP - EAT8 You | 1,510,000 |
| C4 1.2 PureTech 130 HP - EAT8 Max | 1,620,000 |
| C4 1.2 MHEV 136 HP - ë-DCS6 Max | 1,660,000 |
| CITROËN %100 ELEKTRİKLİ ë-C4 | 1,550,000 |
| C4 X 1.2 PureTech 130 HP - EAT8 You | 1,520,000 |
| C4 X 1.2 PureTech 130 HP - EAT8 Max | 1,610,000 |
| CITROËN %100 ELEKTRİKLİ ë-C4 X | 1,540,000 |
| CITROËN C5 AIRCROSS SUV 1.5 BlueHDi 130 HP - EAT8 | 1,890,000 |
| CITROËN C5 AIRCROSS SUV 1.2 PureTech 136 HP - e-DCS6 | 1,940,000 |
CUPRA
| CUPRA Born | 1,895,000 |
| YENİ CUPRA LEON 1.5 eTSI (mHEV) 150 PS DSG 2024 | 2,000,000 |
| YENİ CUPRA LEON 1.5 eTSI (mHEV) 150 PS DSG Supreme 2025 | 2,150,000 |
| YENİ CUPRA LEON 1.5 eTSI (mHEV) 150 PS DSG VZ-Line 2024 | 2,255,000 |
| YENİ CUPRA LEON 1.5 eTSI (mHEV) 150 PS DSG VZ-Line 2025 | 2,420,000 |
| Yeni CUPRA Formentor 1.5 eTSI (mHEV) 150 PS DSG 2024 | 2,185,000 |
| Yeni CUPRA Formentor 1.5 eTSI (mHEV) 150 PS DSG Supreme 2025 | 2,360,000 |
| Cupra Ateca | 2,205,000 |
DACIA
| DACIA | |
| Sandero Expression Stepway TCe 90 bg CVT 2024 | 1,112,000 |
| Sandero Expression Stepway TCe 90 bg CVT 2025 | 1,205,000 |
| Sandero Extreme Stepway TCe 90 bg CVT 2024 | 1,162,000 |
| Sandero Extreme Stepway TCe 90 bg CVT 2025 | 1,255,000 |
| Dacia Jogger Extreme Turbo ECO-G 100 bg 5 koltuklu 2024 | 1,318,000 |
| Dacia Jogger Extreme Turbo ECO-G 100 bg 5 koltuklu 2025 | 1,423,000 |
| Dacia Jogger Extreme Turbo 110 bg 7 koltuklu 2024 | 1,323,000 |
| Dacia Jogger Extreme Turbo 110 bg 7 koltuklu 2025 | 1,428,000 |
| Dacia Jogger Extreme Turbo ECO-G 100 bg 7 koltuklu 2024 | 1,348,000 |
| Dacia Jogger Extreme Turbo ECO-G 100 bg 7 koltuklu 2025 | 1,453,000 |
| Dacia Jogger Extreme HYBRID 140 bg Smart Multi-Mode Otomatik 7 koltuklu 2024 | 1,613,000 |
| Dacia Jogger Extreme HYBRID 140 bg Smart Multi-Mode Otomatik 7 koltuklu 2025 | 1,740,000 |
DFSK
| DFSK Fengon 500 | 1,445,000 |
| DFSK E5 Trend 1.5 T BENZİNLİ A/T - COMFORT | 1,745,000 |
| DFSK E5 Trend 1.5 T BENZİNLİ A/T - ELEGANCE | 1,899,000 |
| DFSK E5 PLUG-IN HİBRİT COMFORT | 2,395,000 |
DS
| DS4 Benzinli 2024 | 2,118,986 |
| DS4 Dizel 2024 | 2,176,943 |
| DS4 Dizel 2025 | 2,245,000 |
FIAT
| EGEA SEDAN 2025 1.4 Fire 95 HP GSR Easy Manuel Benzinli | 1,004,900 |
| EGEA SEDAN 2025 1.4 Fire 95 HP GSR Urban Manuel Benzinli | 1,074,900 |
| EGEA SEDAN 2025 1.4 Fire 95 HP GSR Lounge Manuel Benzinli | 1,129,900 |
| EGEA SEDAN 2025 1.4 Fire 95 HP GSR Limited Manuel Benzinli | 1,184,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP GSR Easy Manuel Dizel | 1,269,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP GSR Urban Manuel Dizel | 1,324,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP GSR Lounge Manuel Dizel | 1,379,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP GSR Limited Manuel Dizel | 1,434,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP DCT GSR Easy Otomatik Dizel | 1,505,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP DCT GSR Urban Otomatik Dizel | 1,560,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP DCT GSR Lounge Otomatik Dizel | 1,615,900 |
| EGEA SEDAN 2025 1.6 M.Jet 130 HP DCT GSR Limited Otomatik Dizel | 1,670,900 |
| EGEA SEDAN 2024 1.4 Fire 95 HP GSR Easy Manuel Benzinli | 929,900 |
| EGEA SEDAN 2024 1.4 Fire 95 HP GSR Urban Manuel Benzinli | 999,900 |
| EGEA SEDAN 2024 1.4 Fire 95 HP GSR Lounge Manuel Benzinli | 1,054,900 |
| EGEA SEDAN 2024 1.4 Fire 95 HP GSR Limited Manuel Benzinli | 1,109,900 |
| EGEA SEDAN 2024 1.6 M.Jet 130 HP DCT GSR Easy Otomatik Dizel | 1,400,900 |
| EGEA SEDAN 2024 1.6 M.Jet 130 HP DCT GSR Urban Otomatik Dizel | 1,450,900 |
| EGEA SEDAN 2024 1.6 M.Jet 130 HP DCT GSR Lounge Otomatik Dizel | 1,505,900 |
| EGEA SEDAN 2024 1.6 M.Jet 130 HP DCT GSR Limited Otomatik Dizel | 1,560,900 |
| EGEA CROSS 2025 1.4 Fire 95 HP GSR Traction+ Street Manuel Benzinli | 1,119,900 |
| EGEA CROSS 2025 1.4 Fire 95 HP GSR Traction+ Urban Manuel Benzinli | 1,179,900 |
| EGEA CROSS 2025 1.4 Fire 95 HP GSR Traction+ Lounge Manuel Benzinli | 1,234,900 |
| EGEA CROSS 2025 1.4 Fire 95 HP GSR Traction+ Limited Manuel Benzinli | 1,289,900 |
| EGEA CROSS 2025 1.6 M.Jet 130 HP DCT GSR Traction Street Otomatik Dizel | 1,459,900 |
| EGEA CROSS 2025 1.6 M.Jet 130 HP DCT GSR Traction Urban Otomatik Dizel | 1,504,900 |
| EGEA CROSS 2025 1.6 M.Jet 130 HP DCT GSR Traction Lounge Otomatik Dizel | 1,559,900 |
| EGEA CROSS 2025 1.6 M.Jet 130 HP DCT GSR Traction Limited Otomatik Dizel | 1,614,900 |
| EGEA CROSS 2024 1.4 Fire 95 HP GSR Traction+ Street Manuel Benzinli | 1,014,900 |
| EGEA CROSS 2024 1.4 Fire 95 HP GSR Traction+ Urban Manuel Benzinli | 1,079,900 |
| EGEA CROSS 2024 1.4 Fire 95 HP GSR Traction+ Lounge Manuel Benzinli | 1,134,900 |
| EGEA CROSS 2024 1.4 Fire 95 HP GSR Traction+ Limited Manuel Benzinli | 1,189,900 |
| EGEA CROSS 2024 1.6 M.Jet 130 HP DCT GSR Traction Street Otomatik Dizel | 1,319,900 |
| EGEA CROSS 2024 1.6 M.Jet 130 HP DCT GSR Traction Urban Otomatik Dizel | 1,364,900 |
| EGEA CROSS 2024 1.6 M.Jet 130 HP DCT GSR Traction Lounge Otomatik Dizel | 1,419,900 |
| EGEA CROSS 2024 1.6 M.Jet 130 HP DCT GSR Traction Limited Otomatik Dizel | 1,474,900 |
| FIAT 600 Model 2024 BEV La Prima 54 kwh La Prima Otomatik Elektrikli | 1,458,900 |
| FIAT 600 Model 2024 MHEV Urban 1.2 136 hp MHEV Urban Otomatik Elektrikli - Benzinli | 1,519,901 |
| FIAT TOPOLINO 2024 6 kW/8 HP - 5.5kWh | 475,900 |
| FIAT TOPOLINO 2024 PLUS 6 kW/8 HP - 5.5kWh | 505,900 |
| FIAT TOPOLINO 2024 DOLCEVITA 6 kW/8 HP - 5.5kWh | 495,900 |
| FIAT 500e 2023 HB La Prima by Bocelli 42kWh | 1,479,900 |
| FIAT 500e 2023 3+1 La Prima by Bocelli 42kWh | 1,509,900 |
| FIAT 500e 2023 Cabrio La Prima by Bocelli 42kWh | 1,544,900 |
| FIAT 500X 2023 Cross Plus 1.5 Hibrit 130 HP AT E6.4 | 1,526,900 |
| FIAT 500X 2023 Soft Top 1.5 Hibrit 130 HP AT E6.4 | 1,567,900 |
FORD
| Yeni Journey Corner Kombi, 1.0L EcoBoost 125PS, 6 İleri Manuel, Benzin Deluxe | 1,853,900 |
| Yeni Journey Corner Kombi, 1.0L EcoBoost 125PS, 6 İleri Manuel, Benzin Titanium | 2,208,000 |
| Kuga SUV, 1.5L EcoBoost 186PS, 8 İleri Otomatik, Benzin ST-Line | 2,498,300 |
| Kuga SUV, 1.5L EcoBoost 186PS, 8 İleri Otomatik, Benzin ST Titanium | 2,204,200 |
| Focus Sedan, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Titanium Stil | 1,847,500 |
| Focus Sedan, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Titanium X | 1,942,000 |
| Focus Station Wagon, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Titanium X | 2,055,400 |
| Focus Station Wagon, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Active Stil | 1,946,800 |
| Focus Station Wagon, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Active X | 2,038,200 |
| Focus Hatchback, 1.0L EcoBoost 155PS, 7 İleri Otomatik, Benzin/Hibrit Yeni Active Stil | 1,754,700 |
| Focus Hatchback, 1.0L EcoBoost 155PS, 7 İleri Otomatik, Benzin/Hibrit Yeni Active X | 1,868,100 |
| Focus Station Wagon, 1.0L EcoBoost 155PS, 7 İleri Otomatik, Benzin/Hibrit Yeni Active X | 2,194,700 |
| Focus Hatchback, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Active Stil | 1,922,600 |
| Focus Hatchback, 1.5L EcoBlue 115PS, 8 İleri Otomatik, Dizel Yeni Active X | 2,024,700 |
| Yeni Puma SUV, 1.0L EcoBoost 125PS, 6 İleri Manuel, Benzin/Hibrit Titanium | 1,427,800 |
| Yeni Puma SUV, 1.0L EcoBoost 125PS, 7 İleri Otomatik, Benzin/Hibrit Titanium | 1,645,600 |
| Yeni Puma SUV, 1.0L EcoBoost 155PS, 7 İleri Otomatik, Benzin/Hibrit ST-Line X | 1,841,800 |
FOTON
| Tunland G7 Pickup 2024 | 1,514,716 - 1,789,276 |
HONDA
| HR-V 1.5L Hibrit Otomatik Elegance | 1,843,000 |
| HR-V 1.5L Hibrit Otomatik Advance | 1,963,000 |
| HR-V 1.5L Hibrit Otomatik Style+ | 2,163,000 |
| Jazz 1.5L Hibrit Otomatik Elegance | 1,413,000 |
| Jazz 1.5L Hibrit Otomatik Crosstar | 1,493,000 |
| Yeni Civic 1.5L VTEC Turbo ECO Otomatik Elegance + | 1,998,000 |
| Yeni Civic 1.5L VTEC Turbo ECO Otomatik Executive + | 2,085,000 |
| Yeni Civic 1.5L VTEC Turbo Benzin Otomatik Elegance + | 1,998,000 |
| Yeni Civic 1.5L VTEC Turbo Benzin Otomatik Executive + | 2,085,000 |
| Civic 1.5L VTEC Turbo ECO Otomatik Elegance + | 1,943,000 |
| Civic 1.5L VTEC Turbo ECO Otomatik Executive + | 2,043,000 |
| Civic 1.5L VTEC Turbo Benzin Otomatik Elegance + | 1,943,000 |
| Civic 1.5L VTEC Turbo Benzin Otomatik Executive + | 2,043,000 |
| City 1.5L VTEC Benzin Otomatik Executive | 1,335,000 |
HYUNDAI
| 2024 model | |
| i10 1.2 MPI 79PS Jump Benzin Manuel | 925,000 |
| i10 1.2 MPI 79PS Jump Benzin AMT | 970,000 |
| i10 1.2 MPI 79PS Style Benzin AMT | 1,000,000 |
| i10 1.2 MPI 79PS Elite Çift Renk Benzin AMT | 1,067,000 |
| i20 1.2 MPI 79 PS Jump Benzin Manuel | 984,000 |
| i20 1.0 T-GDI 100 PS Jump Benzin DCT | 1,106,000 |
| i 20 1.0 T-GDI 100 PS Style Benzin DCT | 1,204,000 |
| i20 1.0 T-GDI 100 PS Elite Benzin DCT | 1,300,000 |
| Bayon 1.2 MPI 79 PS Jump Benzin Manuel | 1,084,000 |
| Bayon 1.0 T-GDI 100 PS Jump Benzin DCT | 1,214,000 |
| Bayon 1.0 T-GDI 100 PS Style Benzin DCT | 1,274,000 |
| Bayon 1.0 T-GDI 100 PS Elite Benzin DCT | 1,374,000 |
| Kona 1.6 T-GDI 170PS Prime DCT Benzin DCT | 1,880,000 |
| Kona 1.6 T-GDI 170PS Elite DCT Benzin DCT | 2,040,000 |
| Tucson 1.6 T-GDI 160 PS Comfort 4X2 DCT Benzin DCT | 1,813,000 |
| Tucson 1.6 T-GDI 160 PS Prime Plus 4X2 DCT Benzin DCT | 2,100,000 |
| Tucson 1.6 T-GDI 160 PS Elite 4X2 DCT Benzin DCT | 2,240,000 |
| Tucson 1.6 T-GDI 160 PS Elite Plus 4X4 DCT Benzin DCT | 2,490,000 |
| Tucson 1.6 CRDI 136 PS Prime 4X2 DCT Dizel DCT | 2,055,000 |
| Tucson 1.6 CRDI 136 PS Elite 4X2 DCT Dizel DCT | 2,340,000 |
| Tucson 1.6 CRDI 136 PS Elite Plus 4X2 DCT Dizel DCT | 2,580,000 |
| Kona Advance 115 kW Elektrik Otomatik | 1,579,200 |
| Yeni iOniq Dynamic 125 kW 4x2 Elektrik Otomatik | 1,881,600 |
| iOniq 6 Advance 111 kW 4x2 Elektrik Otomatik | 1,830,250 |
| Staria Hibrit 1.6 T-GDI 225 PS HEV Elite AT 4X2 Benzin Otomatik | 1,935,000 |
| 2025 Model | |
| i10 1.2 MPI 79PS Jump Benzin Manuel | 1,000,000 |
| i10 1.2 MPI 79PS Jump Benzin AMT | 1,045,000 |
| i10 1.2 MPI 79PS Style Benzin AMT | 1,075,000 |
| i10 1.2 MPI 79PS Elite Çift Renk Benzin AMT | 1,145,000 |
| i20 1.2 MPI 79 PS Jump Benzin Manuel | 1,066,000 |
| i20 1.0 T-GDI 100 PS Jump Benzin DCT | 1,198,000 |
| i 20 1.0 T-GDI 100 PS Style Benzin DCT | 1,296,000 |
| i20 1.0 T-GDI 100 PS Elite Benzin DCT | 1,395,000 |
| Bayon 1.2 MPI 79 PS Jump Benzin Manuel | 1,171,000 |
| Bayon 1.0 T-GDI 100 PS Jump Benzin DCT | 1,303,000 |
| Bayon 1.0 T-GDI 100 PS Style Benzin DCT | 1,401,000 |
| Bayon 1.0 T-GDI 100 PS Elite Benzin DCT | 1,503,000 |
| Tucson 1.6 T-GDI 160 PS Comfort 4X2 DCT Benzin DCT | 1,897,000 |
| Tucson 1.6 T-GDI 160 PS Prime Plus 4X2 DCT Benzin DCT | 2,191,000 |
| Tucson 1.6 T-GDI 160 PS Elite 4X2 DCT Benzin DCT | 2,335,000 |
| Tucson 1.6 T-GDI 160 PS Elite Plus 4X4 DCT Benzin DCT | 2,590,000 |
| Tucson 1.6 CRDI 136 PS Prime 4X2 DCT Dizel DCT | 2,145,000 |
| Tucson 1.6 CRDI 136 PS Elite 4X2 DCT Dizel DCT | 2,435,000 |
| Tucson 1.6 CRDI 136 PS Elite Plus 4X2 DCT Dizel DCT | 2,680,000 |
JAECOO
| Jaecoo 7 Revive 4x2 (Önden Çekiş) 7 İleri Otomatik DCT Benzin 2024 | 2,075,000 |
| Jaecoo 7 Revive 4x2 (Önden Çekiş) 7 İleri Otomatik DCT Benzin 2025 | 2,175,000 |
| Jaecoo 7 Evolve 4x4 7 İleri Otomatik DCT Benzin 2024 | 2,255,000 |
| Jaecoo 7 Evolve 4x4 7 İleri Otomatik DCT Benzin 2025 | 2,355,000 |
JEEP
| 2024 model | |
| Renegade 2024 e-Hybrid Limited 1.5 130hp | 1,978,000 |
| Compass e-Hybrid 1.5 130hp Limited | 2,429,000 |
| Avenger e-Hybrid Summit 1.2 100hp | 1,959,000 |
| Avenger e-Hybrid Limited 1.2 100hp | 1,749,000 |
| Avenger Electric Summit | 1,869,000 |
| 2025 model | |
| Compass e-Hybrid 1.5 130hp Limited | 2,259,000 |
| Compass e-Hybrid 1.5 130hp North Star | 2,419,000 |
KIA
| 2024 model | |
| Yeni Picanto 1.0L 63 PS AMT | 1,033,000 |
| Yeni Picanto 1.2L 79 PS AMT | 1,103,000 |
| Stonic 1.0L 100 PS DCT (Otomatik) Cool plus | 1,295,000 |
| Stonic 1.0L 100 PS DCT (Otomatik) Business Plus | 1,375,000 |
| Stonic 1.0L 100 PS DCT (Otomatik) Elegance Plus | 1,415,000 |
| Stonic 1.0L 100 PS DCT (Otomatik) Prestige Plus | 1,455,000 |
| EV3 150 kW Otomatik Elegance Standard Range | 1,499,000 |
| EV3 150 kW Otomatik Elegance Long Range | 1,664,000 |
| EV3 150 kW Otomatik Prestige Long Range | 1,844,000 |
| EV3 150 kW Otomatik GT-Line Long Range | 1,924,000 |
| Ceed HB 1.5L 140 PS DCT | 1,575,000 |
| XCeed 1.5L 140 PS DCT (Otomatik) Cool Plus | 1,528,000 |
| XCeed 1.5L 140 PS DCT (Otomatik) Elegance Plus | 1,693,000 |
| Niro EV - 150 kW Otomatik Elegance | 1,724,000 |
| Niro EV - 150 kW Otomatik Elegance Plus | 1,764,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Live Plus | 1,875,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Cool Plus | 1,895,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Elegance Konfor Plus | 2,072,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Prestige Plus | 2,350,000 |
| Yeni EV6 125 kW Otomatik | 1,924,000 |
| Yeni Picanto 1.0L 63 PS AMT Benzin Feel | 1,070,000 |
| Yeni Picanto 1.2L 79 PS AMT Benzin Cool | 1,140,000 |
| Stonic 1.0L 100 PS DCT Cool | 1,330,000 |
| Stonic 1.0L 100 PS DCT Otomatik Business | 1,410,000 |
| Stonic 1.0L 100 PS DCT Otomatik Elegance | 1,450,000 |
| Stonic 1.0L 100 PS DCT Otomatik Prestige | 1,490,000 |
| EV3 150 kW Otomatik Elegance Standard Range | 1,499,000 |
| EV3 150 kW Otomatik Elegance Long Range | 1,664,000 |
| EV3 150 kW Otomatik Prestige Standard Range | 1,664,000 |
| EV3 150 kW Otomatik Prestige Long Range | 1,844,000 |
| EV3 150 kW Otomatik GT-Line Long Range | 1,924,000 |
| XCeed 1.5L 140 PS DCT (Otomatik) Elegance Plus | 1,743,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Live | 1,955,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Cool | 1,986,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Elegance Konfor | 2,167,000 |
| Sportage 1.6L 160 PS DCT (Otomatik) Prestige | 2,430,000 |
| Yeni EV6 125 kW Otomatik | 1,924,000 |
LEAPMOTOR
| t03 | 999,000 |
LEXUS
| 2,024 | |
| LBX Elegant | 2,090,000 |
| LBX Emotion | 2,150,000 |
| LBX Relax | 2,305,000 |
| LBX Cool | 2,375,000 |
| 2025 | |
| LBX Elegant | 2,250,000 |
| LBX Emotion | 2,325,000 |
| LBX Relax | 2,495,000 |
MG
| ZS Comfort 1.0 AT | 1,349,000 |
| ZS Luxury Plus 1.0 AT | 1,449,000 |
| Yeni HS Luxury | 2,025,000 |
| MG4 Comfort Elektrik | 1,379,000 |
| MG4 Luxury Elektrik | 1,579,000 |
| MG4 XPOWER Elektrik | 1,990,000 |
| ZS EV Luxury Elektrik | 1,699,000 |
MINI
| 2024 Model | |
| Yeni Mini Countryman Elektrikli | 1,927,300 |
| Yeni Mini Cooper 5 Kapı | 2,104,600 |
| 2,025 | |
| Yeni Mini Countryman Elektrikli | 1,927,300 |
| Yeni Mini Cooper 3 Kapı Favoured | 2,327,100 |
| Yeni Mini Cooper 5 Kapı Classic | 2,102,000 |
| Yeni Mini Cooper 5 Kapı Favoured | 2,247,000 |
NISSAN
| 2024 Model | |
| Yeni Juke 1.0 DIG-T 115PS DCT Tekna | 1,654,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT Platinum | 1,744,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT N-Design | 1,834,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT N-Sport | 1,834,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT Platinum Premium | 1,924,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto Designpack | 1,999,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto N-Connecta | 2,289,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto Skypack | 2,349,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto Skypack 4x4 | 2,454,900 |
| 2025 Model | |
| Yeni Juke 1.0 DIG-T 115PS DCT Tekna | 1,704,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT Platinum | 1,794,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT N-Design | 1,884,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT N-Sport | 1,884,900 |
| Yeni Juke 1.0 DIG-T 115PS DCT Platinum Premium | 1,974,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto Designpack | 2,199,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto N-Connecta | 2,289,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto Skypack | 2,349,900 |
| Yeni Qashqai 1.3 DIG-T Mild Hybrid 158PS Auto Skypack 4x4 | 2,454,900 |
OPEL
| Corsa 1.2 100 HP Benzin MT6 Edition | 1,208,900 |
| Corsa 1.2 100 HP Benzin Edition | 1,378,900 |
| Corsa 1.2 100 HP AT8 Benzin Edition GS | 1,443,900 |
| Corsa Elektrik 100 kW | 1,445,900 |
| Yeni Mokka 1.2 130 HP Benzin AT8 Edition | 1,690,900 |
| Yeni Mokka 1.2 130 HP Benzin AT8 GS | 1,690,900 |
| Astra | 1,672,900 |
| Astra Elektrik | 1,689,900 |
| Yeni Grandland Edition | 2,122,000 |
| Yeni Grandland GS | 2,262,000 |
| Yeni Grandland Elektrik | 1,804,000 |
PEUGEOT
| Yeni Peugeot E-208 | 1,508,000 |
| Yeni Peugoet E-308 | 1,830,000 |
| Yeni 2008 ALLURE 1.2 PureTech 130 hp EAT8 | 1,831,000 |
| Yeni 2008 GT 1.2 PureTech 130hp EAT8 | 2,025,000 |
| Yeni E-2008 ALLURE 100kW | 1,754,500 |
| Yeni E-2008 GT 115kW | 1,887,500 |
| 408 ALLURE 1.2 PureTech 130hp EAT8 | 1,868,000 |
| 408 GT 1.2 PureTech 130hp EAT8 | 2,302,500 |
| Yeni 3008 Allure 1.2 Hybrid 136hp eDCS6 | 2,281,500 |
| Yeni E-3008 Allure 157kW (210hp) | 1,880,000 |
RENAULT
| 2024 model | |
| Yeni Duster Evolution Eco-G 100 hp | 1,358,000 |
| Yeni Duster Evolution E-Tech full hybrid 145hp | 1,664,000 |
| Yeni Duster Evolution mild hybrid advanced 130hp 4x4 | 1,713,000 |
| Yeni Duster Techno E-Tech full hybrid 145hp | 1,714,000 |
| Yeni Duster Techno mild hybrid advanced 130hp 4x4 | 1,764,900 |
| Taliant Joy 1.0 Turbo X-tronic 90 bg | 1,103,000 |
| Yeni Captur evolution mild hybrid EDC 160 hp | 1,529,000 |
| Ynei Captur techno mild hybrid EDC 160 hp | 1,609,000 |
| Yeni Captur esprit alpine mild hybrid EDC 160 hp | 1,709,000 |
| Yeni Captur esprit alpine E-Tech full hybrid 145 hp | 1,914,000 |
| Megane E-Tech Elektrikli Techno EV60 220 hp | 1,651,000 |
| Megane E-Tech Elektrikli Iconic EV60 220 hp | 1,781,000 |
| Austral techno esprit alpine mild hybrid 160 hp auto | 1,960,000 |
| Austral techno esprit alpine E-tech full hybrid 200 hp | 2,266,900 |
| Kangoo E-Tech Elektrikli iconic EV45 120 hp | 1,691,000 |
| 2025 Model | |
| Clio evolution 1.0 TCe x-tronic 90 hp | 1,309,000 |
| Clio techno esprit alpine 1.0 TCe x-tronic 90hp | 1,409,000 |
| Clio techno esprit alpine E-Tech full hybrid 145hp | 1,789,000 |
| Yeni Duster Evolution Eco-G 100 hp | 1,515,000 |
| Yeni Duster Evolution E-Tech full hybrid 145hp | 1,815,000 |
| Yeni Duster Evolution mild hybrid advanced 130hp 4x4 | 1,869,000 |
| Yeni Duster Techno E-Tech full hybrid 145hp | 1,869,000 |
| Yeni Duster Techno mild hybrid advanced 130hp 4x4 | 1,920,000 |
| Megane Sedan Touch 1.3 TCe EDC 140 bg | 1,684,000 |
| Megane Sedan Touch 1.5 Blue dCi EDC 115 bg | 1,827,000 |
| Megane Sedan Icon 1.3 TCe EDC 140 bg | 1,766,000 |
| Megane Sedan Icon 1.5 Blue dCi EDC 115 bg | 1,909,000 |
| Austral techno esprit alpine mild hybrid 160 hp auto | 2,099,000 |
| Austral techno esprit alpine E-tech full hybrid 200 hp | 2,450,000 |
SEAT
| Seat Ibiza 1.0 EcoTSI 115 PS DSG Style | 1,315,000 |
| Seat Ibiza 1.0 EcoTSI 115 PS DSG FR | 1,540,000 |
| Seat Ibiza 1.5 TSI ACT 150 PS DSG FR-Yıl Özel Serisi | 1,525,000 |
| Seat Leon 1.5 eTSI 116 PS DSG FR | 1,850,000 |
| Seat Arona 1.0 EcoTSI 115 PS DSG Style | 1,515,000 |
| Serat Arona 1.0 EcoTSI 115 PS DSG FR | 1,610,000 |
| Seat Arona 1.5 TSI ACT 150 PS DSG FR Plus | 1,760,000 |
| Seat Ateca 1.5 EcoTSI ACT 150 PS DSG Xperience | 2,075,000 |
| Seat Ateca 1.5 EcoTSI ACT 150 PS DSG FR Dark Edition 2024 | 2,155,000 |
